Please scroll down below to check the Sizing chart before placing an order!
Material: Polyester
Waistline: empire
Silhouette: A-Line
Sleeve Length(cm): Short
Pattern Type: Star,Moon
Sleeve Style: REGULAR
Season: Summer/Fall
Style: Club, Party, trendy, Casual
Neckline: Turn-down Collar
Dresses Length: Knee-Length
Summer Fall Women Dress Sun Moon And Star Print Belted Dress Going Out A-Line Turn Down Collar Short Sleeves Shirt Dress
Size Chart | |||||||||||
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 4 | 90 | 35.46 | 69 | 27.19 | 97 | 38.22 | 36.8 | 14.5 | 13.5 | 5.32 |
M | 6 | 95 | 37.43 | 74 | 29.16 | 98 | 38.61 | 38 | 14.97 | 14 | 5.52 |
L | 8 | 100 | 39.4 | 79 | 31.13 | 99 | 39.01 | 39.2 | 15.44 | 14.5 | 5.71 |
XL | 10 | 105 | 41.37 | 84 | 33.1 | 100 | 39.4 | 40.4 | 15.92 | 15 | 5.91 |
2XL | 12 | 110 | 43.34 | 89 | 35.07 | 101 | 39.79 | 41.6 | 16.39 | 15.5 | 6.11 |
3XL | 14 | 115 | 45.31 | 94 | 37.04 | 102 | 40.19 | 42.8 | 16.86 | 16 | 6.3 |
Product Details | |
Style | Casual |
Occasion | Day,Casual ,Going Out |
Material | Polyester,Polyurethane |
Silhouette | A-Line |
Dresses Length | Knee-Length |
Neckline | Turn-down Collar |
Sleeve Length | Short Sleeves |
Pattern Type | Star,Moon |
With Belt | Yes |
Season | Summer/Fall |
Weight | 0.2800kg |
Package Contents | 1 x Dress 1 x Belt |